Bio I und II
Uni Wien
Uni Wien
12
0.0 (0)
R. M.
R. M.
Kartei Details
| Zusammenfassung | This flashcard set delves into the intricate workings of the nervous system, focusing on the brain, spinal cord, and nerves, and their functions. It covers key discoveries by scientists like Galen, Descartes, and others, exploring topics such as the structure and roles of the cerebrum and cerebellum, the distinction between dorsal and ventral roots, and the electrical nature of nerve signals. Ideal for university students studying psychology, this flashcard set provides a comprehensive overview of historical and modern understandings of the nervous system, making it invaluable for those seeking to grasp the complexities of neural functions and their impact on the body. |
|---|---|
| Karten | 12 |
| Lernende | 2 |
| Sprache | English |
| Kategorie | Psychologie |
| Stufe | Universität |
| Erstellt / Aktualisiert | 08.04.2017 / 10.08.2021 |
| Weblink |
https://card2brain.ch/box/20170408_bio_i_und_ii
|
| Einbinden |
<iframe src="https://card2brain.ch/box/20170408_bio_i_und_ii/embed" width="780" height="150" scrolling="no" frameborder="0"></iframe>
|