Aircraft [Rate of climb]
Performance
Performance
Set of flashcards Details
Flashcards | 64 |
---|---|
Language | English |
Category | Traffic |
Level | Other |
Created / Updated | 08.01.2013 / 02.03.2020 |
Weblink |
https://card2brain.ch/box/aircraft_rate_of_climb
|
Embed |
<iframe src="https://card2brain.ch/box/aircraft_rate_of_climb/embed" width="780" height="150" scrolling="no" frameborder="0"></iframe>
|
Create or copy sets of flashcards
With an upgrade you can create or copy an unlimited number of sets and use many more additional features.
Log in to see all the cards.
1800 ft/min | 1200 ft/min
2000 ft/min | 1500 ft/min
1300 ft/min | 900 ft/min
1300 ft/min | 900 ft/min
900 ft/min | 500 ft/min
900 ft/min | 500 ft/min
1000 ft/min | 600 ft/min
1000 ft/min | 600 ft/min
1300 ft/min | 700 ft/min
TBN ft/min | TBN ft/min
3000 ft/min | 2500 ft/min
3200 ft/min | 2800 ft/min
1200 ft/min | 800 ft/min
900 ft/min | 500 ft/min
Cessna C-750 Citation X => C750
4000 ft/min | 3000 ft/min
1200 ft/min | 500 ft/min
1600 ft/min | 1000 ft/min
1000 ft/min | 300 ft/min
1200 ft/min | 500 ft/min
1200 ft/min | 600 ft/min
1200 ft/min | 500 ft/min
1400 ft/min | 1000 ft/min
1750 ft/min | 1000 ft/min
1000 ft/min | 300 ft/min
1300 ft/min | 500 ft/min
1800 ft/min | 1200 ft/min
1500 ft/min | 1100 ft/min
2000 ft/min | 1500 ft/min
1800 ft/min | 1200 ft/min
1800 ft/min | 1200 ft/min
-
- 1 / 64
-