Aircraft
Performance etc
Performance etc
-
- 1 / 66
-
Flashcards
DC10/M 0.82/FL 410/1400/800
FA50/M 0.81/FL 490/2500/2000
F900/M 0.81/FL 490/2800/2200
B74D/M 0.82/FL 410/1200/800
A310/M 0.82/FL 410/1800/1200
MD11/M 0.82/FL 430/1600/1000
LJ31/M 0.82/FL 490/2800/2200
LJ60/M 0.82/FL 530/3000/2300
B748/M 0.85/FL 430/1300/900
B743/M 0.84/FL 430/1300/900
B772/M 0.84/FL 450/1800/1200
B773/M 0.84/FL 450/1800/1200
TU54/M 0.82/FL 410/2000/1500
A332/M 0.83/FL 430/1300/900
A333/M 0.83/FL 430/1300/900
A342/M 0.84/FL 410/900/500
A343/M 0.84/FL 410/900/500
A345/M 0.84/FL 430/1000/600
A346/M 0.84/FL 430/1000/600
B744/M 0.86/FL 450/1300/700
B787/M 0.86/TBN/TBN/TBN
GLF4/M 0.84/FL 510/3000/2500
GLF5/M 0.85/FL 530/3200/2800
B74S/M 0.86/FL 450/1200/800
A388/M 0.86/FL 430/900/500
Cessna C-750 Citation X
C750/M 0.87/FL 510/4000/3000