Pelvis and hip
Exam 1
Exam 1
15
0.0 (0)
D. H.
D. H.
Kartei Details
| Zusammenfassung | This flashcard set delves into the anatomy and positioning of the pelvis and hip, focusing on key structures like the iliac crest, trochanters, and angles of the femur. It covers the divisions of the hip bone, including the ilium, ischium, and pubis, and explains their relationships to the acetabulum. The set is valuable for medical students and professionals needing precise anatomical knowledge for accurate diagnosis and treatment, particularly in radiography and orthopedics. |
|---|---|
| Karten | 15 |
| Lernende | 1 |
| Sprache | English |
| Kategorie | Quizzie |
| Stufe | Andere |
| Erstellt / Aktualisiert | 23.01.2021 / 25.01.2021 |
| Weblink |
https://card2brain.ch/box/20210123_pelvis_and_hip
|
| Einbinden |
<iframe src="https://card2brain.ch/box/20210123_pelvis_and_hip/embed" width="780" height="150" scrolling="no" frameborder="0"></iframe>
|